Inputs
A routing table (editable) and a destination IP address.
AdeOS interactive tools
See exactly which route a router would choose for a given destination, and why.
| Network | Prefix | Gateway | Interface | Metric | Type | Actions |
|---|---|---|---|---|---|---|
| 192.168.1.0 | /24 | Direct | eth0 | 0 | connected | |
| 10.0.0.0 | /24 | Direct | eth1 | 0 | connected | |
| 172.16.0.0 | /12 | 192.168.1.254 | eth0 | 50 | static | |
| 10.0.0.0 | /8 | 10.0.0.1 | eth1 | 100 | static | |
| 0.0.0.0 | /0 | 192.168.1.1 | eth0 | 100 | static |
Apply longest-prefix-match logic to a destination IP against a configurable routing table.
A routing table (editable) and a destination IP address.
The matched route, the reasoning, and a simulated forwarding path.
Check which of two overlapping routes wins for 8.8.8.8.
Results support planning and learning; verify production changes against your platform and change controls.